These size charts are our standard measurements. For more detailed information, each product will have specific measurements to help you find a better fit. Have questions? Reach out via live chat.
How to Measure:
Bust - Fullest part of bust with arms at sides
Waist - Circumference of natural waist: above belly button, below rib cage
Hips - Standing with feet together, fullest part of hips
TOPS
SIZE | US/CAN | BUST | WAIST |
XS | 00-0 | 31"-32" | 24"-25" |
S | 2-4 | 33"-34" | 26"-27" |
M | 6-8 | 35"-36" | 28"-29" |
L | 10-12 | 37"-39" | 30"-32" |
XL | 14 | 40"-42" |
33"-34" |
BOTTOMS
SIZE | US/CAN | WAIST | HIPS |
XS | 0 | 24"-25" | 34"-35" |
S | 2-4 | 26"-27" | 36"-37" |
M | 6-8 | 28"-29" | 38"-39" |
L | 10-12 | 30"-32" | 40"-42" |
XL | 14 | 33"-34" | 43" |
DRESSES
SIZE | US/CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-34" | 43" |
Recently Viewed
$14.99
